2013 Budget & Financial Statement
From Mass Pirate Wiki
Jump to navigationJump to search
Campaign Finances
All of our campaign finance reports are available at the OCPF website.
Budget
Expenditures
Category | Item | Budgeted | Actual | Notes |
---|---|---|---|---|
Baseline | Stationary supplies | $50.00 | ||
Web Hosting | $200.00 | |||
Domain Names | $75.00 | |||
SSL Certificate | $200.00 | |||
Spam Filtering | $12.00 | |||
Member Mailings | $150.00 | |||
Fundraising Mailing | $200.00 | |||
Total | $687 | |||
Party Conference |
Mailing | $100.00 | ||
Space | $250.00 | |||
Equipment | $100.00 | |||
Internet | $200.00 | |||
Breakfast | $50.00 | |||
Posters | $50.00 | |||
Total | $650.00 | |||
Events | Boston Pride Parade | $175.00 | $ | Price goes up after Feb 28 |
Together Festival | $75.00 | |||
Freedom Rally | $200.00 | With Table & Chairs | ||
Total | $450.00 | |||
Goal 1 Total | ||||
Cryptocurrencies Conference |
Mailing | $150.00 | ||
Space | $250.00 | |||
Equipment | $100.00 | |||
Internet | $200.00 | |||
Breakfast | $50.00 | |||
Posters | $50.00 | |||
Total | $650.00 | |||
Fundraising | ||||
Outreach | 2000 Full Page Fliers | $250.00 | ||
10000 1/3 Page Issue Fliers | $500.00 | |||
Member Parties | ? | |||
Gear | $200.00 | |||
Social Media Management | $251.88 | Allows secure access for 2nd person | ||
Large Tent | $100.00 | |||
Large Table & Chairs | $100.00 | |||
Total | $900.00 | |||
Goal 2 Total |
Revenues
Item | Planned | Actual | Description |
---|---|---|---|
Party Conference | |||
Goal 1 Needed Donations | |||
Cryptocurrencies Party Conference | |||
Goal 2 Needed Donations | |||
Total |