2015 Budget: Difference between revisions
From Mass Pirate Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Initial Balance == | |||
* $892 | |||
== Revenues == | |||
{| class="wikitable" | |||
! Category | |||
! Item | |||
! Revenue | |||
! Note | |||
|- | |||
| rowspan="2"| Events | |||
| Pirate Con | |||
| $500 | |||
| | |||
|- | |||
| Fall Fundraiser | |||
| $500 | |||
| | |||
|- | |||
| colspan="2" | Mailings | |||
| $500 | |||
| | |||
|- | |||
| colspan="2" | Web | |||
| $500 | |||
| | |||
|- | |||
| colspan="2" | Large Donors | |||
| $1500 | |||
| Giving $100 or more | |||
|- | |||
| colspan="2" | Total | |||
| $3500 | |||
| | |||
|} | |||
== Expenses == | == Expenses == | ||
Line 8: | Line 45: | ||
! Note | ! Note | ||
|- | |- | ||
| rowspan=" | | rowspan="4"| Website (Reoccurring) | ||
| Domains | | Domains | ||
| $80 | | $80 | ||
| | | com, org, net, us, tv with privacy for org | ||
|- | |- | ||
| Website hosting | | Website hosting | ||
Line 18: | Line 55: | ||
|- | |- | ||
| SSL Certs | | SSL Certs | ||
| $10 | |||
| | |||
|- | |||
| Akismet | |||
| $12 | |||
| anti-spam for website | |||
|- | |||
| rowspan="2" | Office | |||
| Supplies | |||
| $25 | |||
| | |||
|- | |||
| PO Box | |||
| $124 | |||
| Reoccurring | |||
|- | |||
| rowspan="7" | Outreach | |||
| Fliers | |||
| $400 | |||
| | |||
|- | |||
| Stickers | |||
| $200 | |||
| | |||
|- | |||
| Buttons | |||
| $100 | |||
| | |||
|- | |||
| Flags | |||
| $300 | |||
| | | | ||
|- | |||
| Hootsuite | |||
| $120 | |||
| | |||
|- | |||
| SCATV Membership | |||
| $100 | |||
| | |||
|- | |||
| Online Ads | |||
| $ | |||
| | | | ||
|- | |- | ||
| rowspan="2" | Events | | rowspan="2" | Our Events | ||
| Pirate Conference | | Pirate Conference | ||
| $450 | | $450 | ||
| | | | ||
|- | |- | ||
| Cryptoparties & Other Meetings | |||
| $150 | |||
| | |||
|- | |||
| rowspan="3" | Other Events | |||
| DMC Tabling | | DMC Tabling | ||
| $100 | | $100 | ||
| | |||
|- | |||
| Boston Pride Parade | |||
| $200 | |||
| | |||
|- | |||
| Freedom Rally | |||
| $300 | |||
| | |||
|- | |||
| rowspan="3" | Fundraising Expenses | |||
| Fall Fundraiser | |||
| $400 | |||
| | |||
|- | |||
| Mailings & Postage | |||
| $100 | |||
| | |||
|- | |||
| Piryx Transaction Fees | |||
| $50 | |||
| | |||
|- | |||
| colspan="2" | Donations | |||
| $0 | |||
| | |||
|- | |||
| colspan="2" | Total | |||
| $3421 | |||
| | | | ||
|} | |} |
Latest revision as of 21:32, 5 February 2015
Initial Balance
- $892
Revenues
Category | Item | Revenue | Note |
---|---|---|---|
Events | Pirate Con | $500 | |
Fall Fundraiser | $500 | ||
Mailings | $500 | ||
Web | $500 | ||
Large Donors | $1500 | Giving $100 or more | |
Total | $3500 |
Expenses
Category | Item | Amount | Note |
---|---|---|---|
Website (Reoccurring) | Domains | $80 | com, org, net, us, tv with privacy for org |
Website hosting | $200 | ||
SSL Certs | $10 | ||
Akismet | $12 | anti-spam for website | |
Office | Supplies | $25 | |
PO Box | $124 | Reoccurring | |
Outreach | Fliers | $400 | |
Stickers | $200 | ||
Buttons | $100 | ||
Flags | $300 | ||
Hootsuite | $120 | ||
SCATV Membership | $100 | ||
Online Ads | $ | ||
Our Events | Pirate Conference | $450 | |
Cryptoparties & Other Meetings | $150 | ||
Other Events | DMC Tabling | $100 | |
Boston Pride Parade | $200 | ||
Freedom Rally | $300 | ||
Fundraising Expenses | Fall Fundraiser | $400 | |
Mailings & Postage | $100 | ||
Piryx Transaction Fees | $50 | ||
Donations | $0 | ||
Total | $3421 |