2022 Expenses: Difference between revisions
From Mass Pirate Wiki
				
				
				Jump to navigationJump to search
				
				
No edit summary  | 
				No edit summary  | 
				||
| Line 7: | Line 7: | ||
  ! Note  |   ! Note  | ||
  |-  |   |-  | ||
  | rowspan="  |   | rowspan="3"| Website (Reoccurring)  | ||
  | Domains  |   | Domains  | ||
  | $80  |   | $80  | ||
Revision as of 17:27, 12 March 2022
| Category | Item | Amount | Date Paid | Payer | Note | 
|---|---|---|---|---|---|
| Website (Reoccurring) | Domains | $80 | com, org, net, us, tv with privacy for org | ||
| Website hosting | $200 | ||||
| Akismet | anti-spam for website | ||||
| Office | Supplies | ||||
| PO Box | $216 | 1/19/2022 | SteveR | ||
| Outreach | Fliers | $400 | |||
| Stickers | $200 | ||||
| Buttons | $100 | ||||
| Flags | $300 | ||||
| Hootsuite | $120 | ||||
| SCATV Membership | $100 | ||||
| Online Ads | $ | ||||
| Our Events | Pirate Conference | $450 | |||
| Cryptoparties & Other Meetings | $150 | ||||
| Other Events | DMC Tabling | $100 | |||
| Boston Pride Parade | $200 | ||||
| Freedom Rally | $300 | ||||
| Fundraising Expenses | Fall Fundraiser | $400 | |||
| Mailings & Postage | $100 | ||||
| Piryx Transaction Fees | $50 | ||||
| Donations | $0 | ||||
| Total | $3421 | ||||
1/19/2022 $216.00