2015 Budget: Difference between revisions

From Mass Pirate Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
  ! Item
  ! Item
  ! Amount
  ! Amount
! Note
  |-
  |-
  | rowspan="3"| Reoccuring
  | rowspan="3"| Reoccuring
  | Domains
  | Domains
  | $80 (com, org, net, us, tv with privacy for org)
  | $80
| (com, org, net, us, tv with privacy for org)
  |-
  |-
  | Website hosting
  | Website hosting
  | $200
  | $200
|
  |-
  |-
  | SSL Certs
  | SSL Certs
|
  |  
  |  
  |-
  |-
Line 20: Line 24:
  | Pirate Conference
  | Pirate Conference
  | $450
  | $450
|
  |-
  |-
  | DMC Tabling
  | DMC Tabling
  | $100
  | $100
|
|}
|}

Revision as of 20:48, 1 January 2015

Expenses

Category Item Amount Note
Reoccuring Domains $80 (com, org, net, us, tv with privacy for org)
Website hosting $200
SSL Certs
Events Pirate Conference $450
DMC Tabling $100