2022 Expenses: Difference between revisions
From Mass Pirate Wiki
				
				
				Jump to navigationJump to search
				
				
No edit summary  | 
				No edit summary  | 
				||
| Line 38: | Line 38: | ||
  | rowspan="7" | Outreach  |   | rowspan="7" | Outreach  | ||
  | Fliers  |   | Fliers  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 44: | Line 44: | ||
  |-  |   |-  | ||
  | Stickers  |   | Stickers  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 50: | Line 50: | ||
  |-  |   |-  | ||
  | Buttons  |   | Buttons  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
  |-  |   |-  | ||
  | Flags  |   | Flags  | ||
  |    |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
  |  |   |  | ||
  |-  |   |-  | ||
  |-  |   |-  | ||
  | rowspan="2" | Our Events  |   | rowspan="2" | Our Events  | ||
  | Pirate Conference  |   | Pirate Conference  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 86: | Line 69: | ||
  |-  |   |-  | ||
  | Cryptoparties & Other Meetings  |   | Cryptoparties & Other Meetings  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 93: | Line 76: | ||
  | rowspan="3" | Other Events  |   | rowspan="3" | Other Events  | ||
  | DMC Tabling  |   | DMC Tabling  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 99: | Line 82: | ||
  |-  |   |-  | ||
  | Boston Pride Parade  |   | Boston Pride Parade  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 105: | Line 88: | ||
  |-  |   |-  | ||
  | Freedom Rally  |   | Freedom Rally  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 112: | Line 95: | ||
  | rowspan="3" | Fundraising Expenses  |   | rowspan="3" | Fundraising Expenses  | ||
  | Fall Fundraiser  |   | Fall Fundraiser  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 118: | Line 101: | ||
  |-  |   |-  | ||
  | Mailings & Postage  |   | Mailings & Postage  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 124: | Line 107: | ||
  |-  |   |-  | ||
  | Piryx Transaction Fees  |   | Piryx Transaction Fees  | ||
  |   |   |    | ||
  |  |   |  | ||
  |  |   |  | ||
| Line 135: | Line 118: | ||
  |  |   |  | ||
|}  | |}  | ||
Revision as of 17:29, 12 March 2022
| Category | Item | Amount | Date Paid | Payer | Note | 
|---|---|---|---|---|---|
| Website (Reoccurring) | Domains | $80 | com, org, net, us, tv with privacy for org | ||
| Website hosting | $200 | ||||
| Akismet | anti-spam for website | ||||
| Office | Supplies | ||||
| PO Box | $216 | 1/19/2022 | SteveR | ||
| Outreach | Fliers | ||||
| Stickers | |||||
| Buttons | |||||
| Flags | |||||
| Our Events | Pirate Conference | ||||
| Cryptoparties & Other Meetings | |||||
| Other Events | DMC Tabling | ||||
| Boston Pride Parade | |||||
| Freedom Rally | |||||
| Fundraising Expenses | Fall Fundraiser | ||||
| Mailings & Postage | |||||
| Piryx Transaction Fees | |||||
| Donations | $0 | ||||