2013 Budget & Financial Statement: Difference between revisions
From Mass Pirate Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 78: | Line 78: | ||
!Total | !Total | ||
|$250.00 | |$250.00 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 162: | Line 162: | ||
| | | | ||
| | | | ||
|- | |||
|Social Media Management | |||
|$251.88 | |||
|$0.00 | |||
|Allows secure access for 2nd person | |||
|- | |- | ||
|Large Tent | |Large Tent | ||
Line 172: | Line 177: | ||
|$0 | |$0 | ||
| | | | ||
|- | |- | ||
!Total | !Total | ||
Line 184: | Line 184: | ||
|- | |- | ||
!colspan="2" |Goal 1 Total | !colspan="2" |Goal 1 Total | ||
! | ! | ||
! | ! | ||
! | ! | ||
|} | |} | ||
Revision as of 00:30, 27 January 2013
Campaign Finances
All of our campaign finance reports are available at the OCPF website.
Budget
Expenditures
Category | Item | Budgeted | Actual | Notes |
---|---|---|---|---|
Baseline | Stationary supplies | $50.00 | ||
Web Hosting | $200.00 | |||
Domain Names | $75.00 | |||
Spam Filtering | $12.00 | |||
Member Mailings | $250.00 | |||
Fundraising Mailing | $200.00 | |||
Total | ||||
Party Conference |
Space | $250.00 | ||
Equipment | $100.00 | |||
Internet | $200.00 | |||
Breakfast | $50.00 | |||
Posters | $50.00 | |||
Total | $250.00 | |||
Events | Boston Pride Parade | $175.00 | $175.00 | Price goes up after Feb 29 |
Together Festival | $75.00 | |||
Freedom Rally | $200.00 | With Table & Chairs | ||
Total | $475.00 | |||
Total | ||||
Cryptocurrencies Conference |
Space | $250.00 | ||
Equipment | $100.00 | |||
Internet | $200.00 | |||
Breakfast | $50.00 | |||
Posters | $50.00 | |||
Total | $250.00 | $210.00 | ||
Fundraising | ||||
Outreach | 2000 Full Page Fliers | $250.00 | ||
10000 1/3 Page Issue Fliers | $500.00 | |||
Member Parties | ? | |||
Gear | $200.00 | |||
Social Media Management | $251.88 | $0.00 | Allows secure access for 2nd person | |
Large Tent | $100.00 | $0 | ||
Large Table & Chairs | $100.00 | $0 | ||
Total | $900.00 | $292.81 | ||
Goal 1 Total |
Revenues
Item | Planned | Actual | Description |
---|---|---|---|
Party Conference | $500.00 | $774 | $5 fee |
Goal 1 Needed Donations | $1,753.68 | $1,173.38 | |
Goal 2 Needed Donations | $2,500.00 | $0 | |
Total | $4,753.68 | $1,947.38 |