2013 Budget & Financial Statement
From Mass Pirate Wiki
Campaign Finances
All of our campaign finance reports are available at the OCPF website.
Budget
Expenditures
Category | Item | Budgeted | Actual | Notes |
---|---|---|---|---|
General | Stationary supplies | $100.00 | $0 | |
Internet | Web Hosting | $83.40 | $107.88 | |
Domain Names | $50.00 | $19.98 | ||
Spam Filtering | $60.00 | $12.00 | ||
Social Media Management | $251.88 | $0.00 | Allows secure access for 2nd person | |
Total | $445.28 | $139.86 | ||
Fundraising | Fundraising supplies & postage | $200.00 | $125.5 | 2 Fundraising letters |
Outreach | 5000 Fliers | $500.00 | $132.81 | |
Large Tent | $100.00 | $0 | ||
Large Table & Chairs | $100.00 | $0 | ||
Large Banner for marches | $200.00 | $160.00 | ||
Total | $900.00 | $292.81 | ||
Events | Boston Pride Parade | $175.00 | $175.00 | Price goes up after Feb 29 |
Boston Pride Festival | $150.00 | $200.00 | 10'x10' Space, Price goes up after Feb 29 | |
Freedom Rally | $150.00 | $180.00 | Added table and chair | |
Together Festival | $0.00 | $50.00 | ||
Total | $475.00 | $575 | ||
Party Conference & Film Fest |
Space | $100.00 | $160.00 | |
Equipment | $0.00 | $50.00 | ||
Internet | $50.00 | $0.00 | ||
Breakfast | $50.00 | $0.00 | ||
Posters | $50.00 | $0.00 | ||
Total | $250.00 | $210.00 | ||
Goal 1 Total | $2,253.68 | $1343.17 | ||
Elections | Election Posters | $500.00 | $0.00 | |
Candidate Donations | $1,000.00 | $0.00 | ||
Radio & Cable spots | $1,000.00 | $0.00 | ||
Total | $2,500.00 | $0.00 | ||
Goal 2 Total | $4,753.68 | NA |
Revenues
Item | Planned | Actual | Description |
---|---|---|---|
Party Conference | $500.00 | $774 | $5 fee |
Goal 1 Needed Donations | $1,753.68 | $1,173.38 | |
Goal 2 Needed Donations | $2,500.00 | $0 | |
Total | $4,753.68 | $1,947.38 |