2013 Budget & Financial Statement
From Mass Pirate Wiki
Campaign Finances
All of our campaign finance reports are available at the OCPF website.
Budget
Expenditures
Category | Item | Budgeted | Actual | Notes |
---|---|---|---|---|
General | Stationary supplies | $50.00 | ||
Internet | Web Hosting | $200.00 | ||
Domain Names | $75.00 | |||
Spam Filtering | $12.00 | |||
Social Media Management | $251.88 | $0.00 | Allows secure access for 2nd person | |
Total | ||||
Member Outreach | Member Mailings | $250.00 | ||
Member Parties | ? | |||
Fundraising | Fundraising Mailing | $200.00 | ||
Gear | $200.00 | |||
Outreach | 2000 Full Page Fliers | $250.00 | ||
10000 1/3 Page Issue Fliers | $500.00 | |||
Large Tent | $100.00 | $0 | ||
Large Table & Chairs | $100.00 | $0 | ||
Total | $900.00 | $292.81 | ||
Events | Boston Pride Parade | $175.00 | $175.00 | Price goes up after Feb 29 |
Together Festival | $75.00 | |||
Freedom Rally | $200.00 | With Table & Chairs | ||
Total | $475.00 | |||
Party Conference & Film Fest |
Space | $250.00 | ||
Equipment | $100.00 | |||
Internet | $200.00 | |||
Breakfast | $50.00 | |||
Posters | $50.00 | |||
Total | $250.00 | $210.00 | ||
Goal 1 Total | $2,253.68 | $1343.17 | ||
Elections | Election Posters | $500.00 | $0.00 | |
Candidate Donations | $1,000.00 | $0.00 | ||
Radio & Cable spots | $1,000.00 | $0.00 | ||
Total | $2,500.00 | $0.00 | ||
Goal 2 Total | $4,753.68 | NA |
Revenues
Item | Planned | Actual | Description |
---|---|---|---|
Party Conference | $500.00 | $774 | $5 fee |
Goal 1 Needed Donations | $1,753.68 | $1,173.38 | |
Goal 2 Needed Donations | $2,500.00 | $0 | |
Total | $4,753.68 | $1,947.38 |